Welcome Back
Welcome back to Laker Nation! Ready to dive into the new year? Here’s your block schedule to make sure you’re all set for an unforgettable school year ahead! Wednesday block schedule is found in table 2.
Monday, Tuesday, Thursday, Friday Period Schedule
Period | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
1st Period 7:15 - 8:28 | Block A | Block G | Block F | Block E | Block D | Block C | Block B |
2nd Period 8:32 - 9:29 | Block B | Block A | Block G | Block F | Block E | Block D | Block C |
3rd Period 9:33 - 10:29 | Block C | Block B | Block A | Block G | Block F | Block E | Block D |
4th Period 10:33 - 11:29 | Block D | Block C | Block B | Block A | Block G | Block F | Block E |
5th Period 11:33 - 12:48 1st Lunch= 11:33-11:56 2nd Lunch = 11:59-12:22 3rd Lunch= 12:25-12:48 | Block E | Block D | Block C | Block B | Block A | Block G | Block F |
6th Period 12:52 - 1:48 | Block F | Block E | Block D | Block C | Block B | Block A | Block G |
Wednesday Period Schedule
Period | Time Period |
---|---|
1st Period | 7:15 to 8:08 |
2nd Period | 8:12 to 8:59 |
3rd Period | 9:03 to 9:49 |
4th Period | 9:53 to 10:39 |
5th Period | 10:43 to 11:29 |
6th Period Lunch Period | 1st Lunch is 11:33 to 11:56 2nd Lunch is 11:59 to 12:22 3rd Lunch is 12:25 to 12:48 |
Staff Common | 12:48 to 1:48 |