June, 2022 |
||||
6/1/22 | 6/2/22 | 6/3/22 | ||
6/6/22 | 6/7/22 | 6/8/22 | 6/9/22 | 6/10/22 |
6/13/22 | 6/14/22 | 6/15/22 | 6/16/22 | 6/17/22 |
6/21/22 | 6/22/22 | 6/23/22 | 6/24/22 | |
May, 2022 | ||||
5/2/22 | 5/3/22 | 5/4/22 | 5/5/22 | 5/6/22 |
5/9/22 | 5/10/22 | 5/11/22 | 5/12/22 | 5/13/22 |
5/16/22 | 5/17/22 | 5/18/22 | 5/19/22 | 5/20/22 |
5/23/22 | 5/24/22 | 5/25/22 | 5/26/22 | 5/27/22 |
MEMORIAL DAY | 5/31/22 |
April, 2022 | ||||
4/1/22 | ||||
4/4/22 | 4/5/22 | 4/6/22 | 4/7/22 | 4/8/22 |
4/11/22 | 4/12/22 | 4/13/22 | 4/14/22 |
NO SCHOOL |
VACATION |
||||
4/25/22 | 4/26/22 | 4/27/22 | 4/28/22 | 4/29/22 |
March, 2022 | ||||
3/1/22 | 3/2/22 | 3/3/22 | 3/4/22 | |
3/7/22 | 3/8/22 | 3/9/22 | 3/10/22 | 3/11/22 |
3/14/22 | 3/15/22 | 3/16/22 | 3/17/22 | 3/18/22 |
3/21/22 | 3/22/22 | 3/23/22 | 3/24/22 | 3/25/22 |
3/28/22 | 3/29/22 | 3/30/22 | 3/31/22 | |
February, 2022 | ||||
2/1/22 | 2/2/22 | 2/3/22 | 2/4/22 | |
2/7/22 | 2/8/22 | 2/9/22 | 2/10/22 | 2/11/22 |
SNOW DAY | 2/15/22 | 2/16/22 | 2/17/22 | 2/18/22 |
VACATION | ||||
2/28/22 |
January, 2022 | ||||
1/3/22 | 1/4/22 | 1/5/22 | 1/6/22 | SNOW DAY |
1/10/22 | 1/11/22 | 1/12/22 | 1/13/22 | 1/14/22 |
MLK, Jr. Day | 1/18/22 | 1/19/22 | 1/20/22 | 1/21/22 |
1/24/22 | 1/25/22 | 1/26/22 | 1/27/22 | 1/28/22 |
1/31/22 |
December, 2021 | ||||
12/1/21 | 12/2/21 | 12/3/21 | ||
12/6/21 | 12/7/21 | 12/8/21 | 12/9/21 | 12/10/21 |
12/13/21 | 12/14/21 | 12/15/21 | 12/16/21 | 12/17/21 |
12/20/21 | 12/21/21 | 12/22/21 | 12/23/21 | |
November, 2021 | ||||
No School for students | 11/2/21 | 11/3/21 | 11/4/21 | |
11/8/21 | 11/9/21 | 11/10/21 | Veteran's Day | 11/12/21 |
11/15/21 | 11/16/21 | 11/17/21 | 11/18/21 | 11/19/21 |
11/22/21 | 11/23/21 | 11/24/21 | Thanksgiving | |
11/29/21 | 11/30/21 |